Contracts, Price list and T´s & C´s
Registered customer
Registered customer | Unit | AC | DC | HPC |
---|---|---|---|---|
Price with 21% VAT* | Price with 21% VAT* | Price with 21% VAT* | ||
Own and Partner CPs | CZK/kWh | 8.00 | 13.00 | 18.00 |
Own and Partner CPs - Kaufland** | CZK/kWh | 5.90 | 13.00 | - |
Roaming CPs | CZK/kWh | 11.00 | 16.00 | 22.00 |
*VAT will be charged according to the applicable regulations. Prices including VAT are therefore for information only.
**The price applies exclusively to stations at Kaufland department stores. Charging via the AC connector at these charging stations is stopped after 240 minutes, regardless of whether the vehicle is 100% charged.
Registered customer | Unit | AC | DC | HPC |
---|---|---|---|---|
Price net of VAT | Price net of VAT | Price net of VAT | ||
Own and Partner CPs | CZK/kWh | 6.61 | 10.74 | 14.88 |
Own and Partner CPs - Kaufland** | CZK/kWh | 4.88 | 10.74 | - |
Roaming CPs | CZK/kWh | 9.09 | 13.22 | 18.18 |
**The price applies exclusively to stations at Kaufland department stores. Charging via the AC connector at these charging stations is stopped after 240 minutes, regardless of whether the vehicle is 100% charged.
Price of additional operations
Operation | Price in CZK | |
---|---|---|
Price net of VAT | Price with 21% VAT* | |
Occupancy of a charging station - HPC connector connection (46th and each additional minute of charging or 1st and each additional minute after charging complete, whichever occurs first) | 1.65 / minute | 2.00 / minute |
Occupancy of a charging station - DC connector connection (91st and each additional minute of charging or 1 st and each additional minute after charging complete, whichever occurs first) | 1.65 / minute | 2.00 / minute |
Occupancy of a charging station - AC connector connection (481st and each additional minute of charging or 1st and each additional minute after charging complete, whichever occurs first) | 1.65 / minute | 2.00 / minute |
New RFID Chip issue and activation (does not apply to 1st RFID Chip provided) | 165.29 | 200.00 |
Resending of undelivered RFID | 165.29 | 200.00 |
Fee in case of failure to return RFID Chip upon termination of the contractual relationship (pursuant to ESTCs. Art. II (2.8.)) | 165.29 | 200.00 |
Individual invoicing with maturity and extraordinary invoicing on customer request | 165.29 | 200.00 |
* VAT will be charged according to the applicable regulations. Prices including VAT are therefore for information only.
Non-registered customer
Non-registered customer | Unit | AC | DC | HPC |
---|---|---|---|---|
Price with 21% VAT* | Price with 21% VAT* | Price with 21% VAT* | ||
Own and Partner CPs | CZK/kWh | 10.00 | 15.00 | 20.00 |
*VAT will be charged according to the applicable regulations. Prices including VAT are therefore for information only.
Non-registered customer | Unit | AC | DC | HPC |
---|---|---|---|---|
Price net of VAT | Price net of VAT | Price net of VAT | ||
Own and Partner CPs | CZK/kWh | 8.26 | 12.40 | 16.53 |
The payment card for paying the price is verified by authorization of CZK 0.00 and by blocking CZK 1,200.00 before each one-time charging. The unused amount is unblocked no later than the 5th working day after the card is authorized.
Price of additional operations
Operation | Price in CZK | |
---|---|---|
Price net of VAT | Price with 21% VAT* | |
Occupancy of a charging station - HPC connector connection (46th and each additional minute of charging or 1st and each additional minute after charging complete, whichever occurs first) | 1.65 / minute | 2.00 / minute |
Occupancy of a charging station - DC connector connection (91st and each additional minute of charging or 1st and each additional minute after charging complete, whichever occurs first) | 1.65 / minute | 2.00 / minute |
Occupancy of a charging station - AC connector connection (481st and each additional minute of charging or 1st and each additional minute after charging complete, whichever occurs first) | 1.65 / minute | 2.00 / minute |
* VAT will be charged according to the applicable regulations. Prices including VAT are therefore for information only.
CUSTOMER CONTRACT
- Contract of the provision of the Electromobility service valid from 1. 12. 2022
- Contract of the provision of the Electromobility service valid from 22. 4. 2020
- Contract of the provision of th Electromobility service valid till 21. 4. 2020
T´s & C´s + PRICE LIST
REGISTERED CUSTOMERS
Pricelist
Terms and conditions
- Electromobility service terms and conditions valid from 1. 1. 2023
- Electromobility service terms and conditions valid from 1. 7. 2022
- Electromobility service terms and conditions valid from 1. 1. 2022
- Electromobility service terms and conditions valid from 22. 4. 2020
NON-REGISTERED CUSTOMERS
- Electromobility service terms and conditions for non-registered customers valid from 1. 1. 2023
- Electromobility service terms and conditions for non-registered customers valid from 1. 7. 2022
- Electromobility service terms and conditions for non-registered customers valid from 1. 1. 2022
- Electromobility service terms and conditions for non-registered customers valid from 22. 4. 2020